Spot · Standard & Pro
| Tier | Volume | Maker | Taker |
|---|---|---|---|
| Standard 1 | — | 0.4000% | 0.8000% |
| Standard 2 | — | 0.3000% | 0.6000% |
| Standard 3 | — | 0.2200% | 0.3800% |
| Standard 4 | — | 0.2000% | 0.3500% |
| Standard 5 | — | 0.1500% | 0.3000% |
| Standard 6 | — | 0.1200% | 0.2500% |
| Standard 7 | — | 0.1000% | 0.2200% |
| Standard 8 | — | 0.0800% | 0.2000% |
| Standard 9 | — | 0.0600% | 0.1800% |
| Standard 10 | — | 0.0400% | 0.1500% |
| Standard 11 | — | 0.0200% | 0.1200% |
| Standard 12 | — | 0.0000% | 0.1000% |
| Pro 1 | — | 0.0000% | 0.0900% |
| Pro 2 | — | 0.0000% | 0.0800% |
| Pro 3 | — | 0.0000% | 0.0700% |
| Pro 4 | — | 0.0000% | 0.0600% |
| Pro 5 | — | 0.0000% | 0.0500% |
Data source:Kraken official(2026-10-23)